金投首页 美股首页

注册 登录

您的位置: 首页 > 美股行情 > 互联网中国

美股行情

全部美股
科技类
金融类
医药食品类
媒体类
汽车能源类
制造零售类
中概股
互联网中国

互联网中国

  • 美东时间:
  • 北京时间:
  • 东京时间:
  • 伦敦时间:
序号 名称 最新价(美元) 涨跌额 涨跌幅 今开 最高 最低 昨收 市值(亿美元) 市盈率
8671 Naked Brand Group Inc 0.44 -0.02 -4.35% 0.47 0.48 0.43 0.46 0.02 -
8672 宇隆环保建材 1.32 -0.06 -4.35% 1.37 1.40 1.25 1.38 0.03 0.08
8673 高特利 39.07 -1.78 -4.36% 40.25 40.41 38.70 40.85 726.06 -
8674 Vivaldi Opportunities Fund 10.53 -0.48 -4.36% 10.60 10.61 10.44 11.01 - -
8675 Armada Hoffler Properties Inc 8.55 -0.39 -4.36% 8.56 8.90 8.17 8.94 4.83 21.00
8676 Viad Corp 20.58 -0.94 -4.37% 20.89 21.43 20.23 21.52 4.19 19.90
8677 The Simply Good Foods Co 18.16 -0.83 -4.37% 19.27 19.55 18.13 18.99 17.32 71.25
8678 Malibu Boats Inc 25.58 -1.17 -4.37% 26.52 26.53 25.21 26.75 5.27 7.53
8679 Kayne Anderson MLP Investment C 4.38 -0.20 -4.37% 4.33 4.70 4.11 4.58 5.01 -
8680 TransUnion 72.85 -3.33 -4.37% 74.85 75.93 72.15 76.18 138.26 41.68
8681 Geopark Ltd 8.53 -0.39 -4.37% 8.03 9.02 7.89 8.92 5.17 9.35
8682 Provident Financial Hldgs 13.10 -0.60 -4.38% 13.23 13.70 12.87 13.70 0.98 18.32
8683 道达尔(US) 33.00 -1.51 -4.38% 32.73 33.86 32.60 34.51 858.62 7.97
8684 Tri Pointe Homes Llc 9.83 -0.45 -4.38% 10.00 10.30 9.68 10.28 13.19 6.66
8685 拉姆研究 266.73 -12.29 -4.40% 273.03 274.92 266.34 279.02 388.22 19.62
8686 Direxion Daily Consumer Discret 18.48 -0.85 -4.40% 19.12 19.42 18.42 19.33 - -
8687 Live Nation Inc 36.66 -1.69 -4.41% 37.16 38.67 36.17 38.35 78.65 117.72
8688 美国航空 11.06 -0.51 -4.41% 11.15 11.35 10.72 11.57 47.12 2.92
8689 Kayne Anderson Midstream/Energy 3.90 -0.18 -4.41% 3.80 4.11 3.76 4.08 - -
8690 MAA房产信托 108.49 -5.01 -4.41% 111.68 112.75 108.46 113.50 123.98 36.66
8691 ProShares Ultra Semiconductors 45.76 -2.11 -4.41% 46.96 47.72 45.75 47.87 - -
8692 Carter Bank & Trust 7.58 -0.35 -4.41% 7.68 8.22 7.17 7.93 1.99 -
8693 Designer Brands Inc-A 5.20 -0.24 -4.41% 5.21 5.25 4.94 5.44 3.73 6.93
8694 希尔顿酒店 72.28 -3.34 -4.42% 73.50 75.54 71.45 75.62 200.54 23.82
8695 Mersana Therapeutics Inc 8.66 -0.40 -4.42% 9.12 9.40 8.57 9.06 4.16 -
8696 布鲁克菲尔德公共建设 38.29 -1.77 -4.42% 39.05 39.42 37.62 40.06 112.39 27.86
8697 Pembina Pipeline Incime 19.48 -0.90 -4.42% 19.14 20.51 18.80 20.38 106.70 7.48
8698 Houghton Mifflin Harcourt Co 1.08 -0.05 -4.42% 1.15 1.21 1.05 1.13 1.35 -
8699 Preformed Line Products Co 44.20 -2.05 -4.43% 44.48 45.95 44.16 46.25 2.22 9.96
8700 Oramed Pharmaceuticals Inc 3.02 -0.14 -4.43% 3.23 3.29 2.98 3.16 0.70 -

下载金投网